|
M83Hurry Up, We're Dreaming77 Based on 14 reviews 2011 Ranking: #128 / 498
What do you think? Comments ()
|
Above all else, it's the best M83 record yet.
It shows an artist at the top of his songwriting game, but perhaps without the thick and palatable sense of cohesion definitive and prevalent on past releases.
It’s a sweeping, expansive album, that covers a lot of ground and leaves the listener satisfied.
Although Dreaming sports slower, more introspective ballads, there’s also a pantry’s worth of interstellar jams, chock full of sounds you’ve probably never heard before.
It possesses some of M83's most varied material to date, yet still functions as a coherent body of work.
For an album of such impressive scale and nanoscopic attention to detail, Dreams leaves a surprisingly light impression.
Here the impulse is more towards the portentous, Fairlight-raddled, heart-on-sleeve vacuity of mainstream Eighties transatlantic rock-lite than the soaring-indie stylings of Saturdays
| 91 | Pitchfork [src ] |
| 86 | Beats Per Minute [src ] |
| 80 | AllMusic [src ] |
| 80 | Consequence of Sound [src ] |
| 80 | No Ripcord [src ] |
| 80 | Tiny Mix Tapes [src ] |
| 71 | Paste [src ] |
| 70 | musicOMH [src ] |
| 70 | NME [src ] |
| 70 | PopMatters [src ] |
| 70 | Spin [src ] |
| 67 | A.V. Club [src ] |
| 66 | Coke Machine Glow [src ] |
| 50 | Drowned in Sound [src ] |
| # 34 - | Amazon |
| # 22 - | Clash |
| # 7 - | Consequence of Sound |
| # 1 - | FILTER |
| # 12 - | No Ripcord |
| # 31 - | Obscure Sound |
| # 12 - | One Thirty BPM |
| # 9 - | Paste |
| # 19 - | Pazz and Jop |
| # 3 - | Pitchfork |
| # 5 - | PopMatters |
| # 11 - | Prefix |
| # 19 - | SPIN |
| # 33 - | Spinner |
| # 12 - | Stereogum |
| # 32 - | Tiny Mix Tapes |
| # 2 - | Under the Radar |
Disc 1
Disc 2