|
Joanna Newsom Discography | ![]() |

| AoTY Rating: 85 | |
| Drowned In Sound: | 9 |
| Metacritic: | 85 |
| musicOMH: | 5 |
| Pitchfork: | 9.2 |
| PopMatters: | 4 |
| Tiny Mix Tapes: | 4 |
| AoTY Rating: 93 | |
| All Music Guide: | 4.5 |
| Drowned In Sound: | 10 |
| Metacritic: | 85 |
| Pitchfork: | 9.4 |
| PopMatters: | 10 |
| Tiny Mix Tapes: | 4 |
| AoTY Rating: 82 | |
| All Music Guide: | 4 |
| Pitchfork: | 8.0 |
| Tiny Mix Tapes: | 4.5 |