|
Four Tet | ![]() |

| AoTY Rating: 86 | |
| All Music Guide: | 4.5 |
| Drowned In Sound: | 9 |
| Metacritic: | 83 |
| musicOMH: | 4.5 |
| Pitchfork: | 8.6 |
| PopMatters: | 8 |
| Tiny Mix Tapes: | 4 |
| AoTY Rating: 75 | |
| Metacritic: | 75 |
| musicOMH: | 4 |
| Pitchfork: | 7.4 |
| PopMatters: | 7 |
| AoTY Rating: 77 | |
| All Music Guide: | 3.5 |
| Drowned In Sound: | 7 |
| Metacritic: | 77 |
| musicOMH: | 4 |
| Pitchfork: | 7.4 |
| PopMatters: | 8 |
| Tiny Mix Tapes: | 5 |
| AoTY Rating: 83 | |
| All Music Guide: | 4 |
| Metacritic: | 89 |
| Pitchfork: | 8.2 |
| PopMatters: | 8 |
| AoTY Rating: 84 | |
| All Music Guide: | 4 |
| Metacritic: | 85 |
| Pitchfork: | 8.0 |
| PopMatters: | 10 |