2009 Music End of The Year Summary

Comments ()

These numbers are obtained from the 14 lists found along the right side of this page.

Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
1. Animal Collective - Merriweather Post Pavilion 6 2 1 4 1 0 105
2. Grizzly Bear - Veckatimest 1 3 0 5 5 0 74
3. Phoenix - Wolfgang Amadeus Phoenix 2 0 4 5 1 1 73
4. Yeah Yeah Yeahs - It's Blitz! 0 2 3 2 7 0 65
5. Neko Case - Middle Cyclone 1 0 0 5 4 2 49
6. Dirty Projectors - Bitte Orca 0 1 0 4 6 3 49
7. The xx - xx 0 1 2 1 4 1 38
8. Fuck Buttons - Tarot Sport 0 1 0 4 2 1 35
9. Girls - Album 0 0 0 4 3 3 32
10. The Horrors - Primary Colours 1 0 0 2 3 1 30
Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
11. Fever Ray - Fever Ray 0 0 0 4 3 1 30
12. Bat For Lashes - Two Suns 0 0 0 2 6 2 30
13. St. Vincent - Actor 0 1 0 1 4 3 28
14. The Avett Brothers - I and Love and You 1 0 1 2 0 1 27
15. Raekwon - Only Built 4 Cuban Linx... Pt. II 0 0 0 2 5 1 26
16. Wilco - Wilco (The Album) 0 0 0 1 6 3 26
17. Wild Beasts - Two Dancers 0 0 0 4 1 2 25
18. The Flaming Lips - Embryonic 0 0 0 2 3 2 21
19. The Pains of Being Pure at Heart - The Pains of Being Pure at Heart 0 0 0 2 3 1 20
20. Mastodon - Crack The Skye 0 0 0 1 4 2 19
Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
21. Mos Def - The Ecstatic 0 0 0 1 3 5 19
22. U2 - No Line on the Horizon 1 0 0 1 0 3 18
23. Camera Obscura - My Maudlin Career 0 0 0 1 4 1 18
24. Kasabian - West Ryder Pauper Lunatic Asylum 1 0 0 0 2 1 17
25. Japandroids - Post-Nothing 0 0 1 0 3 2 17


How Points are Measured
1st Place = 10 points
2nd Place = 8 points
3rd place = 6 points
Top 10 = 5 points
Top 25 = 3 points
Other = 1 points

Recommend:



2009 YEAR END LISTS:


MORE YEAR END SUMMARIES:


COMMENTS

MORE 2009 LISTS