2010 Music End of The Year Summary

Comments ()

These numbers are obtained from the 26 lists found along the right side of this page.

Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
1. Arcade Fire - The Suburbs 2 9 3 8 4 0 162
2. Kanye West - My Beautiful Dark Twisted Fantasy 10 1 2 4 2 1 147
3. LCD Soundsystem - This Is Happening 3 1 1 13 5 1 125
4. The National - High Violet 1 4 2 6 5 3 102
5. Beach House - Teen Dream 2 0 2 8 8 2 98
6. Big Boi - Sir Lucious Left Foot: The Son of Chico Dusty 0 1 0 9 7 4 78
7. Janelle Monae - The ArchAndroid 1 1 2 5 5 5 75
8. Deerhunter - Halcyon Digest 0 1 1 7 6 6 73
9. Vampire Weekend - Contra 1 0 0 6 7 5 66
10. The Black Keys - Brothers 1 1 1 4 5 5 64
Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
11. Yeasayer - Odd Blood 0 0 0 4 9 5 52
12. Gorillaz - Plastic Beach 0 0 1 5 6 2 51
13. Joanna Newsom - Have One on Me 1 0 0 2 8 3 47
14. Robyn - Body Talk 0 1 1 3 5 2 46
15. Titus Andronicus - The Monitor 0 0 0 6 4 3 45
16. Sufjan Stevens - The Age of Adz 0 0 0 4 8 1 45
17. Flying Lotus - Cosmogramma 0 0 1 3 7 2 44
18. Ariel Pink's Haunted Graffiti - Before Today 0 1 0 3 6 2 43
19. Mumford & Sons - Sigh No More 1 1 1 3 1 0 42
20. Sleigh Bells - Treats 0 0 0 4 5 7 42
Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
21. Caribou - Swim 0 0 1 1 8 5 40
22. MGMT - Congratulations 0 0 1 2 4 3 31
23. Foals - Total Life Forever 0 0 0 3 4 4 31
24. Grinderman - Grinderman 2 0 0 0 2 5 4 29
25. John Grant - Queen of Denmark 1 0 0 3 0 1 26


How Points are Measured
1st Place = 10 points
2nd Place = 8 points
3rd place = 6 points
Top 10 = 5 points
Top 25 = 3 points
Other = 1 points

Recommend:



2010 YEAR END LISTS:


MORE YEAR END SUMMARIES:


COMMENTS