2011 Music End of The Year Summary

Comments ()

These numbers are obtained from the 38 lists found along the right side of this page.

Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
1. PJ Harvey - Let England Shake 9 3 2 9 4 3 186
2. Bon Iver - Bon Iver, Bon Iver 2 4 3 12 9 3 160
3. St. Vincent - Strange Mercy 3 0 0 9 9 7 109
4. tUnE-yArDs - w h o k i l l 1 2 0 11 5 7 103
5. The Weeknd - House of Balloons 1 2 0 9 8 3 98
6. Fleet Foxes - Helplessness Blues 1 1 4 3 11 4 94
7. Destroyer - Kaputt 1 2 0 4 9 9 82
8. Girls - Father, Son, Holy Ghost 2 1 0 5 7 5 79
9. James Blake - James Blake 0 1 1 4 13 6 79
10. Shabazz Palaces - Black Up 3 0 1 5 4 5 78
Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
11. The Horrors - Skying 0 2 3 5 3 5 73
12. Adele - 21 2 1 2 4 3 2 71
13. Tom Waits - Bad as Me 0 1 1 4 11 3 70
14. Wild Beasts - Smother 0 1 1 6 6 5 67
15. Kurt Vile - Smoke Ring for My Halo 0 0 0 5 10 11 66
16. Fucked Up - David Comes to Life 1 1 2 3 5 5 65
17. M83 - Hurry Up, We're Dreaming 1 1 1 3 7 5 65
18. Drake - Take Care 0 1 1 5 7 3 63
19. Radiohead - The King of Limbs 0 0 0 4 11 9 62
20. Kanye West & Jay-Z - Watch the Throne 0 1 1 5 4 9 60
Band / Artist 1st Place 2nd Place 3rd Place Top 10 Top 25 Other Points
21. The Antlers - Burst Apart 2 0 0 4 5 2 57
22. EMA - Past Life Martyred Saints 1 0 1 2 8 7 57
23. Metronomy - The English Riviera 0 3 1 4 2 1 57
24. Real Estate - Days 0 0 0 6 6 9 57
25. Yuck - Yuck 1 0 0 1 11 2 50


How Points are Measured
1st Place = 10 points
2nd Place = 8 points
3rd place = 6 points
Top 10 = 5 points
Top 25 = 3 points
Other = 1 points

Recommend:



2011 YEAR END LISTS:


MORE YEAR END SUMMARIES:


COMMENTS