| User Score | ||
|---|---|---|
| 1 | If This Is Love 3:23 | 82 |
| 2 | Up 4:05 | 87 |
| 3 | Keep Her 3:01 | 70 |
| 4 | Issues 3:32 | 74 |
| 5 | Lies 3:51 | 77 |
| 6 | Work 3:11 | 81 |
| 7 | Chasing Lights 4:01 | 76 |
| 8 | Set Me Off 3:04 | 68 |
| 9 | Fall 3:22 | 66 |
| 10 | Vulnerable 4:04 | 62 |
| 11 | Why Me, Why Now 3:46 | 59 |
| 100 | 1 | |
| 90 - 99 | 1 | |
| 80 - 89 | 2 | |
| 70 - 79 | 1 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 83% | of users like this song |