| User Score | ||
|---|---|---|
| 1 | Domelo (Give It to Me) 4:00 | 88 |
| 2 | Baby I Need Your Love 2:30 | 82 |
| 3 | Higher 4:02 | 82 |
| 4 | The Memory 4:31 | 91 |
| 5 | Come Out and Play 3:45 | 86 |
| 6 | Better Days 3:17 | 83 |
| 7 | Searching 4:10 | 89 |
| 8 | One Sweet Love to Remember 4:20 | 87 |
| 9 | Vibrations 3:00 | 84 |
| 10 | Moving, Grooving 5:01 | 86 |
| 11 | Baby You Give Me a Feeling 3:02 | 84 |
| 100 | 2 | |
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |