| User Score | ||
|---|---|---|
| 1 | For Tomorrow 4:21 | 92 |
| 2 | Advert 3:45 | 87 |
| 3 | Colin Zeal 3:16 | 83 |
| 4 | Pressure On Julian 3:31 | 77 |
| 5 | Star Shaped 3:26 | 83 |
| 6 | Blue Jeans 3:54 | 85 |
| 7 | Chemical World 6:33 (Including "Intermission") | 91 |
| 8 | Sunday Sunday 2:38 | 84 |
| 9 | Oily Water 5:01 | 85 |
| 10 | Miss America 5:35 | 76 |
| 11 | Villa Rosie 3:54 | 83 |
| 12 | Coping 3:24 | 80 |
| 13 | Turn It Up 3:22 | 77 |
| 14 | Resigned 6:12 (Includes "Commercial Break") | 81 |
| 100 | 20 | |
| 90 - 99 | 19 | |
| 80 - 89 | 72 | |
| 70 - 79 | 65 | |
| 60 - 69 | 15 | |
| 50 - 59 | 4 | |
| 40 - 49 | 3 | |
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 89% | of users like this song |