'The Melodic Blue' is already a modern classic, yet despite the five-year wait for a follow-up, 'Ca$ino' is simply okay. Hykeem Carter seems to have attempted a replication of the success his cousin experienced in delving into west coast hip-hop nostalgia, but ultimately this is a switch that has not paid off. 'Ca$ino' is an enjoyable record, yes, but a disappointment nonetheless
| 1 | No Security / 75 |
| 2 | Ca$ino / 85 |
| 3 | Birds & the Bees / 75 |
| 4 | Good Flirts / 70 |
| 5 | House Money / 75 |
| 6 | I am not a Lyricist / 75 |
| 7 | $ex Appeal / 80 |
| 8 | Highway 95 pt.2 / 75 |
| 9 | Circus Circus Free$tyle / 75 |
| 10 | Dramatic Girl / 70 |
| 11 | No Blame / 75 |
*Followed