| User Score | ||
|---|---|---|
| 1 | Watertown 3:36 | 92 |
| 2 | Goodbye (She Quietly Says) 3:12 | 91 |
| 3 | For a While 3:16 | 92 |
| 4 | Michael & Peter 5:13 | 93 |
| 5 | I Would Be in Love (Anyway) 2:31 | 92 |
| 6 | Elizabeth 3:39 | 86 |
| 7 | What a Funny Girl (You Used to Be) 3:04 | 84 |
| 8 | What's Now Is Now 4:06 | 88 |
| 9 | She Says 1:53 | 79 |
| 10 | The Train 3:32 | 93 |
| 100 | 20 | |
| 90 - 99 | 15 | |
| 80 - 89 | 15 | |
| 70 - 79 | 2 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |