Rating Distribution
| 100 | 21 | |
| 90 - 99 | 70 | |
| 80 - 89 | 87 | |
| 70 - 79 | 75 | |
| 60 - 69 | 18 | |
| 50 - 59 | 13 | |
| 40 - 49 | 10 | |
| 30 - 39 | 7 | |
| 20 - 29 | 2 | |
| 10 - 19 | | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Listened to these in full, but it’s been a long time so not rating until a more recent listening
Updated 4mo ago
Member since January 27, 2025