About
main genres: experimental, regional, ambient, electronic/dance
Rating Distribution
| 100 | 3 | |
| 90 - 99 | 35 | |
| 80 - 89 | 3,381 | |
| 70 - 79 | | |
| 60 - 69 | 4,768 | |
| 50 - 59 | 2,255 | |
| 40 - 49 | 243 | |
| 30 - 39 | 29 | |
| 20 - 29 | 7 | |
| 10 - 19 | | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since November 1, 2023