Rating Distribution
| 100 | 37 | |
| 90 - 99 | 142 | |
| 80 - 89 | 406 | |
| 70 - 79 | 300 | |
| 60 - 69 | 156 | |
| 50 - 59 | 43 | |
| 40 - 49 | 12 | |
| 30 - 39 | 9 | |
| 20 - 29 | 8 | |
| 10 - 19 | 2 | |
| 0 - 9 | 1 | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
my fav albums of the year
Updated 5mo agoRanked
My personal AOTY list for 2022
Updated 2y agoRanked
Member since November 29, 2022