Ok. It’s decent and boring.
Also i cannot remember anything from this because it is so forgettable. Still a 60 though.
Best song: Colourblind: 86/100
Worst song: Dusty: 25/100
| 1 | Boat / 75 |
| 2 | Salt Water / 60 |
| 3 | Eyes Closed / 42 |
| 4 | Life Goes On / 77 |
| 5 | Dusty / 25 |
| 6 | End Of Youth / 30 |
| 7 | Colourblind / 86 |
| 8 | Curtains / 74 |
| 9 | Borderline / 61 |
| 10 | Spark / 60 |
| 11 | Vega / 59 |
| 12 | Sycamore / 66 |
| 13 | No Strings / 62 |
| 14 | The Hills of Aberfeldy / 65 |
Thats how it was for me, at first it was forgettable all of the songs but now I love every song from the first half of it. Give this album a few more listens and you'll realize that.