| User Score | ||
|---|---|---|
| 1 | Everything Between 3:45 | 50 |
| 2 | Holly Louie 3:38 | 71 |
| 3 | Animal Machines 3:14 | 55 |
| 4 | The Hunter's Daughter 3:31 | 80 |
| 5 | Past the Sleeping Guards of the Mausoleum 2:37 | 50 |
| 6 | Take Your Time (Don't Blow Your Mind) 3:45 | 53 |
| 7 | Lover's Sunset 2:55 | 50 |
| 8 | Canned Dates 4:38 | 52 |
| 9 | In This Life I Live 4 U (Endless Life) 3:44 | 70 |
| 10 | Return to Cherry 4:57 | 70 |
| 11 | Manipulating the Whores of the Glendale Wells Fargo Cabaret 3:32 | 60 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50 - 59 | 1 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |