| User Score | ||
|---|---|---|
| 1 | Sleeper 3:55 | 80 |
| 2 | The Keepers 3:42 | 95 |
| 3 | Crazy 2:28 | 70 |
| 4 | The Man Man 3:17 | 75 |
| 5 | She Don't Care 3:50 | 70 |
| 6 | Come Outside 4:34 | 75 |
| 7 | 6th Street 2:55 | 60 |
| 8 | Sweet C.C. 3:36 | 70 |
| 9 | Queen Lullabye 4:21 | 65 |
| 10 | The West 3:16 | 70 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |