| User Score | ||
|---|---|---|
| 1 | Halflight Visions 4:55 | 49 |
| 2 | Nzuku 6:54 | 58 |
| 3 | Fluorescences 5:50 | 64 |
| 4 | Folding Water 5:35 | 43 |
| 5 | Foam 0:22 | 25 |
| 6 | Parallelism 6:21 | 68 |
| 7 | Moving Target 4:46 | 54 |
| 8 | A Clearing 0:19 | 50 |
| 9 | Ozu 2:18 | 53 |
| 10 | Reading a Wave 8:45 | 73 |
| 11 | Fiji 6:57 | 48 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70 - 79 | 1 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 50% | of users like this song |