| User Score | ||
|---|---|---|
| 1 | You're Not Home 5:31 | 74 |
| 2 | Love Too Much 3:09 | 77 |
| 3 | The Way I Feel 4:06 | 82 |
| 4 | Put The Radio On 4:11 | 70 |
| 5 | Strange Room 4:23 | 59 |
| 6 | Stupid Things 3:49 | 70 |
| 7 | Phases 3:36 | 71 |
| 8 | I'm Not Leaving 4:14 | 80 |
| 9 | Thread 4:52 | 64 |
| 10 | Chase The Night Away 4:03 | 69 |
| 11 | I Need Your Love 4:11 | 63 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70 - 79 | 3 | |
| 60 - 69 | 3 | |
| 50 - 59 | 1 | |
| 40 - 49 | 1 | |
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 44% | of users like this song |