| User Score | ||
|---|---|---|
| 1 | Intro 0:32 | 70 |
| 2 | Pon de Attack 3:35 | 82 |
| 3 | Put It Down 3:39 | 73 |
| 4 | Original 4:48 | 75 |
| 5 | Ruff N' Rugged 3:44 | 72 |
| 6 | Just Can't Stand It 4:46 | 80 |
| 7 | Da Ignorant No It All 1:48 | 76 |
| 8 | Hit 'Em Up 3:50 | 77 |
| 9 | We Run Things (It's Like Dat) 4:11 | 83 |
| 10 | Get on Down 3:38 | 75 |
| 11 | Remember We 4:35 | 67 |
| 12 | Clear My Throat 4:17 | 74 |
| 13 | Swing It (Jazziness) 4:13 | 90 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |