| User Score | ||
|---|---|---|
| 1 | Coalesce (Synesthesia, Pt. II) 2:23 | 89 |
| 2 | Breathe Life 4:22 | 92 |
| 3 | Far Cry 3:54 | 87 |
| 4 | Weathered 4:34 | 65 |
| 5 | Worry 4:02 | 96 |
| 6 | The Love You're Given 5:00 | 95 |
| 7 | I Know All What I Do 3:03 | 69 |
| 8 | Surprise Yourself 4:20 | 93 |
| 9 | Chemical 3:34 | 84 |
| 10 | Fire 4:18 | 94 |
| 11 | Synesthesia, Pt. III 2:25 | 88 |
| 12 | My House Is Your Home 4:58 | 70 |
| 100-100 | ||
| 90 - 99 | 2 | |
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |