| User Score | ||
|---|---|---|
| 1 | LOCK IT UP 3:03 | 90 |
| 2 | DON'T WORK LIKE THAT 2:44 | 71 |
| 3 | MENTAL 2:53 | 70 |
| 4 | HOW I FELT 2:48 | 63 |
| 5 | THINK YOU RIGHT 1:54 | 71 |
| 6 | MIDNIGHT 4:12 | 74 |
| 7 | 2 MUCH 3:13 | 65 |
| 8 | OUT THE WINDOW 3:16 | 72 |
| 9 | COMPLICATED 3:00 | 76 |
| 100 | 1 | |
| 90 - 99 | 7 | |
| 80 - 89 | 6 | |
| 70 - 79 | 5 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40 - 49 | 3 | |
| 30-39 | ||
| 20 - 29 | 1 | |
| 10-19 | ||
| 0-9 |
| 79% | of users like this song |
| 4% | of users don't like this song |