| User Score | ||
|---|---|---|
| 1 | Good Morning 3:48 | 93 |
| 2 | Too Heavy for Cherubs 3:36 | 94 |
| 3 | Grand Ol' Party Crash 5:01 | 83 |
| 4 | The Death of Chris Palko 3:23 | 83 |
| 5 | Stripes 4:48 | 89 |
| 6 | Shoot Frank 4:22 | 89 |
| 7 | Scenester 3:50 | 85 |
| 8 | Perfect World 3:40 | 88 |
| 9 | Subtle Art of the Breakup Song 3:07 | 82 |
| 10 | Peeranoia 3:39 | 83 |
| 11 | Left It to Us 3:30 | 90 |
| 12 | Public Property 3:52 | 94 |
| 13 | Lord Have Mercy 3:24 | 90 |
| 14 | Hell's Winter 5:09 | 98 |
| 100 | 1 | |
| 90-99 | ||
| 80 - 89 | 1 | |
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |