| User Score | ||
|---|---|---|
| 1 | Alien Arms 4:59 | 80 |
| 2 | Beautiful Eclipse 3:10 | 60 |
| 3 | Hold Me Close When You Can 4:32 | 80 |
| 4 | Lady of the Rocks 1:16 | 70 |
| 5 | Dragonfly 3:08 | 80 |
| 6 | Living Other Lives 5:38 | 80 |
| 7 | Mindless Center 5:03 | 80 |
| 8 | House on a Feather 4:04 | 60 |
| 9 | Åbent Sår 7:51 | 60 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70-79 | ||
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |