| User Score | ||
|---|---|---|
| 1 | Someone I Knew 4:28 | 87 |
| 2 | Get Yours 3:45 | 74 |
| 3 | Flowers 3:02 | 95 |
| 4 | Flatline 4:00 | 85 |
| 5 | Hoodwinked 2:54 | 72 |
| 6 | Move 3:16 | 82 |
| 7 | Time Out 3:41 | 75 |
| 8 | All Night Long 3:06 | 79 |
| 9 | She Loves Me 3:25 | 72 |
| 10 | Keep From Falling 3:56 | 80 |
| 11 | Protect You 4:05 | 79 |
| 12 | How Much Longer? 2:00 | 80 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80 - 89 | 4 | |
| 70 - 79 | 4 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |