| User Score | ||
|---|---|---|
| 1 | Sex Master 2:21 | 76 |
| 2 | Bang Bang 2:04 | 40 |
| 3 | Strong In Reason 4:14 | 73 |
| 4 | Wild Sewerage Tickles Brazil 3:50 | 59 |
| 5 | Out Of Control 4:44 | 56 |
| 6 | Take Me I'm Yours 3:46 | 93 |
| 7 | The Call 5:17 | 73 |
| 8 | Model 2:59 | 63 |
| 9 | Remember What 2:51 | 61 |
| 10 | First Thing Wrong 3:44 | 51 |
| 11 | Hesitation (Rool Britannia) 3:45 | 58 |
| 12 | Get Smart 2:07 | 59 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 2 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30 - 39 | 1 | |
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 67% | of users like this song |