| User Score | ||
|---|---|---|
| 1 | A Pessimist Is Never Disappointed 3:44 | 81 |
| 2 | Now That You Are 18 2:52 | 79 |
| 3 | Mr. Doasyouwouldbedoneby 3:45 | 77 |
| 4 | I Know Enough (I Don't Get Enough) 3:14 | 77 |
| 5 | Keep in Touch 3:41 | 73 |
| 6 | I Got the Wherewithal 3:48 | 78 |
| 7 | Harry Don't Fetch the Water 4:37 | 77 |
| 8 | If You Can't Do It When You're Young; When Can You Do It? 3:52 | 76 |
| 9 | Running Out of Space 2:53 | 76 |
| 10 | You Get What You Deserve 4:08 | 81 |
| 11 | The More There Is to Do 4:09 | 73 |
| 12 | Bells for David Keenan 1:11 | 42 |
| 13 | Shoebox Song 3:34 | 76 |
| 14 | How's That? 6:51 | 73 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70 - 79 | 2 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 75% | of users like this song |