| User Score | ||
|---|---|---|
| 1 | Dirty Rain 4:18 | 67 |
| 2 | Ashes & Fire 3:45 | 71 |
| 3 | Come Home 4:50 | 74 |
| 4 | Rocks 2:58 | 64 |
| 5 | Do I Wait 3:53 | 81 |
| 6 | Chains of Love 2:23 | 74 |
| 7 | Invisible Riverside 4:44 | 70 |
| 8 | Save Me 4:18 | 66 |
| 9 | Kindness 4:30 | 76 |
| 10 | Lucky Now 2:52 | 73 |
| 11 | I Love You But I Don't Know What To Say 4:10 | 67 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |