| User Score | ||
|---|---|---|
| 1 | Schrödinger's cat 9:19 | 86 |
| 2 | Interference I (Interlude) 2:18 | 73 |
| 3 | Limbo 3:18 | 75 |
| 4 | Between Birds and Vultures 8:48 | 83 |
| 5 | Purgatory 2:58 | 74 |
| 6 | Interference II (Interlude) 3:22 | 76 |
| 7 | Will you remember my death, or was I just a ghost to you? 7:44 | 85 |
| 8 | Harmony of death 4:59 | 81 |
| 9 | Interference III (Interlude) 1:57 | 72 |
| 10 | Ghost 2:20 | 75 |
| 11 | Broken Spectre 3:08 | 78 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80-89 | ||
| 70-79 | ||
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 50% | of users like this song |