| User Score | ||
|---|---|---|
| 1 | A Bull's Tale 4:56 | NR |
| 2 | Chief Don't Run 3:47 | NR |
| 3 | Trampoline 5:01 | NR |
| 4 | Bambi 4:10 | NR |
| 5 | Helicopters / Beware 6:18 | NR |
| 6 | Long Live The Chief 2:40 | 84 |
| 7 | 2 Points 1:36 | 89 |
| 8 | The Let Out 3:43 | NR |
| 9 | Safari 4:05 | NR |
| 10 | Adaora 4:00 | NR |
| 11 | Little Bit More 3:26 | NR |
| 12 | Some Kind of Way 3:55 | NR |
| 13 | White N***** 5:25 | NR |
| 14 | Bully of the Earth 4:25 | NR |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |