| User Score | ||
|---|---|---|
| 1 | All in a Day's Work 3:22 | 74 |
| 2 | Saturday Morning 2:53 | 88 |
| 3 | The Good Old Days 3:01 | 82 |
| 4 | Love of the Loveless 3:31 | 75 |
| 5 | Dirty Girl 2:41 | 81 |
| 6 | Agony 3:05 | 78 |
| 7 | Rock Hard Times 3:56 | 69 |
| 8 | Restraining Order Blues 3:09 | 73 |
| 9 | Lone Wolf 2:44 | 80 |
| 10 | Wrong About Bobby 2:22 | 70 |
| 11 | Numbered Days 3:42 | 85 |
| 12 | Fashion Awards 3:05 | 77 |
| 13 | Somebody Loves You 3:02 | 59 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70 - 79 | 2 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 67% | of users like this song |