| User Score | ||
|---|---|---|
| 1 | Like a Fool 4:42 | 88 |
| 2 | The First Part 4:47 | 89 |
| 3 | Water Wings 4:03 | 88 |
| 4 | Driveway to Driveway 4:41 | 91 |
| 5 | Saving My Ticket 3:25 | 91 |
| 6 | Kicked In 4:22 | 91 |
| 7 | Why Do You Have to Put a Date on Everything 4:33 | 94 |
| 8 | Without Blinking 3:10 | 84 |
| 9 | Keeping Track 4:42 | 84 |
| 10 | Revelations 3:38 | 82 |
| 11 | Stretched Out 4:13 | 87 |
| 12 | In a Stage Whisper 3:59 | 88 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 4 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |