| User Score | ||
|---|---|---|
| 1 | One of These Days 5:19 | 84 |
| 2 | Big Love 4:39 | 90 |
| 3 | Will You Love Me 4:22 | 85 |
| 4 | Gone Away 6:53 | 75 |
| 5 | Steady Pace 4:15 | 93 |
| 6 | Hot Toddies 5:40 | 70 |
| 7 | Brazos 9:52 | 90 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |