| User Score | ||
|---|---|---|
| 1 | Good Grief 5:27 | 72 |
| 2 | Animal Kingdom 3:57 | 75 |
| 3 | .algorithm 5:02 | 71 |
| 4 | Set & Setting 7:09 | 80 |
| 5 | Sleep Deep 4:34 | 85 |
| 6 | Do What Scares You 6:48 | 84 |
| 7 | Sleight in Shadows 4:09 | 89 |
| 8 | Day 15 5:16 | 81 |
| 9 | Worlds Apart 5:20 | 75 |
| 10 | Seven 7:37 | 69 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70 - 79 | 1 | |
| 60-69 | ||
| 50 - 59 | 1 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 67% | of users like this song |