| User Score | ||
|---|---|---|
| 1 | Backward 1:43 | 86 |
| 2 | Delusional 4:05 | 87 |
| 3 | Divorce 1:44 | 78 |
| 4 | Simpleton 2:35 | 86 |
| 5 | Skinny (It's Overflowing) 2:27 | 86 |
| 6 | Thorn in My Side 2:37 | 94 |
| 7 | Landmine Spring 3:21 | 90 |
| 8 | Blister 2:30 | 82 |
| 9 | Brown Gargantuan 4:04 | 84 |
| 10 | East 3rd St. 4:01 | 82 |
| 11 | Supergenius 2:52 | 78 |
| 12 | It Would Be Cooler If You Did 6:28 | 79 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |