| User Score | ||
|---|---|---|
| 1 | The Birmingham School of Business School 6:45 | 87 |
| 2 | Free Range 3:58 | 90 |
| 3 | Return 4:03 | 90 |
| 4 | Time Enough at Last 3:47 | 78 |
| 5 | Everything Hurtz 4:07 | 72 |
| 6 | Immortality 4:30 | 75 |
| 7 | Two-Face! 6:00 | 66 |
| 8 | Just Waiting 4:38 | 74 |
| 9 | So-Called Dangerous 3:45 | 78 |
| 10 | Gentleman's Agreement 4:32 | 80 |
| 11 | Married, 2 Kids 2:45 | 70 |
| 12 | Crew Filth 5:20 | NR |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |