| User Score | ||
|---|---|---|
| 1 | A.W.O.L 4:02 | 88 |
| 2 | Hollow King 2:53 | 89 |
| 3 | Vanta 3:55 | 93 |
| 4 | Mirror Image 4:56 | 84 |
| 5 | Ivory 3:36 | 85 |
| 6 | Stygian Blue 3:03 | 84 |
| 7 | Leviathan 4:34 | 90 |
| 8 | Celeste 3:39 | 93 |
| 9 | Jukai 4:53 | 88 |
| 10 | The Watch 4:16 | 86 |
| 100 | 1 | |
| 90 - 99 | 3 | |
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |