| User Score | ||
|---|---|---|
| 1 | Hopeless 0:58 | 89 |
| 2 | Bullshit Tradition 0:35 | 88 |
| 3 | Sheep 0:20 | 84 |
| 4 | A Nation Sleeps 1:00 | 89 |
| 5 | Do You Choose Life 0:46 | 87 |
| 6 | Deliver Yourself 0:20 | 84 |
| 7 | At the Cost of an Animal 1:01 | 90 |
| 8 | I Will Defy 0:28 | 87 |
| 9 | Army of Hate 0:33 | 87 |
| 10 | Bosnia 0:27 | 88 |
| 11 | You Have a Voice 1:04 | 92 |
| 12 | Fucking Assholes 0:18 | 83 |
| 13 | Strength in Your Conviction 0:56 | 88 |
| 14 | Nazi Atrocities 0:19 | 86 |
| 15 | Herd 0:56 | 89 |
| 16 | Monument to Stupidity 0:23 | 88 |
| 17 | Unjustified Murder 1:16 | 92 |
| 18 | Circle Complete 1:53 | 90 |
| 19 | Clone 0:27 | 87 |
| 20 | Only a Fool 0:32 | 87 |
| 21 | Requiem 0:21 | 86 |
| 22 | Control 0:57 | 89 |
| 23 | Life in Chains 0:52 | 88 |
| 24 | Stolen Life 0:54 | 88 |
| 25 | Chosen Path 0:32 | 87 |
| 26 | Wake of Deception 1:11 | 90 |
| 27 | Washed Away 0:24 | 85 |
| 28 | New World Slaughter 0:38 | 87 |
| 29 | Fucking Assholes Part Two 0:04 | 77 |
| 30 | Ignorant 0:33 | 87 |
| 31 | Regression 0:23 | 87 |
| 32 | Klan 0:19 | 88 |
| 33 | No Glory 1:05 | 88 |
| 34 | Still You Follow Blindly 1:06 | 89 |
| 100 | 2 | |
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70 - 79 | 2 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |