| User Score | ||
|---|---|---|
| 1 | Animal 2:26 | 69 |
| 2 | Gamma Ray 2:21 | 79 |
| 3 | Aeiou 1:23 | 65 |
| 4 | I Wanna Be Brainwashed 1:37 | 72 |
| 5 | Echuca 3:05 | 77 |
| 6 | Sucked in Fuckhead 2:12 | 83 |
| 7 | Australian Brawl 1:52 | 77 |
| 8 | Fuck Me Dead 2:26 | 77 |
| 9 | Ready to Be Rich 4:06 | 77 |
| 10 | Art Sucks (But Not as Much as You) 0:08 | 71 |
| 11 | Bum Cigs, Cum Big 0:10 | 60 |
| 12 | Shit 0:04 | 50 |
| 13 | Fuck 0:05 | 60 |
| 14 | S.O.S 3:21 | 83 |
| 15 | Dumpster Diving Scrap Slut 1:46 | 65 |
| 16 | Koala 2:45 | 86 |
| 17 | Magical Prawn Door 4:46 | 83 |
| 18 | Holbrook 2:48 | 73 |
| 19 | Safety Last 1:14 | 71 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 2 | |
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |