| User Score | ||
|---|---|---|
| 1 | Song Siènne 5:40 | 71 |
| 2 | Observer (Natalie's Song) 3:26 | 87 |
| 3 | Doppler 2:00 | 73 |
| 4 | Empathy (Ayuko's Song) 4:08 | 88 |
| 5 | Aesthetics of Disappearance 4:05 | 77 |
| 6 | Désolé (Pardon the Interruption) 1:00 | 53 |
| 7 | Cinema Without People 4:45 | 87 |
| 8 | Yung Werther (Ogun's Song) 5:40 | 59 |
| 9 | Abjection 4:29 | 84 |
| 10 | Disassociation (Ky's Song) 5:02 | 69 |
| 11 | Agnosia 4:50 | 71 |
| 12 | Deaf (No More Songs) 1:00 | 46 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80-89 | ||
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |