| User Score | ||
|---|---|---|
| 1 | I Fall in Love Too Easily 2:47 | 60 |
| 2 | My Baby Just Cares for Me 2:19 | 70 |
| 3 | My Heart Tells Me (Should I believe My Heart?) 4:52 | 50 |
| 4 | Old Devil Moon 2:52 | 65 |
| 5 | Love Letters 2:31 | 50 |
| 6 | My Reverie 2:15 | 50 |
| 7 | Give Me the Simple Life 4:10 | 60 |
| 8 | While the Music Plays On 4:32 | 60 |
| 9 | I Can't Believe That You're in Love with Me 3:07 | 65 |
| 10 | Darn That Dream 3:18 | 70 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70-79 | ||
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |