| User Score | ||
|---|---|---|
| 1 | Hot Motion 5:48 | 91 |
| 2 | You're Either on Something 3:47 | 92 |
| 3 | Holy Horses 3:05 | 83 |
| 4 | The Howl 4:25 | 82 |
| 5 | Context 3:40 | 86 |
| 6 | The Beam 3:06 | 85 |
| 7 | Not Quite the Same 5:12 | 83 |
| 8 | Atomise 3:52 | 83 |
| 9 | It's All Coming Out 3:48 | 82 |
| 10 | Step Down 4:05 | 83 |
| 11 | Monuments 4:27 | 85 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80 - 89 | 3 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |