| User Score | ||
|---|---|---|
| 1 | Place Your Hands 3:38 | 90 |
| 2 | I Would Have Left You 4:23 | 80 |
| 3 | Summer’s in Bloom 3:47 | 70 |
| 4 | Lately Stomping 2:45 | 70 |
| 5 | Consideration 5:44 | 80 |
| 6 | Don’t You Like It? 4:15 | 70 |
| 7 | Come Back Brighter 3:33 | 80 |
| 8 | Higher Vibration 3:53 | 70 |
| 9 | I’m Not Scared 5:04 | 70 |
| 10 | Robot Riff 7:16 | 80 |
| 11 | Yer Old 3:20 | 80 |
| 12 | Lullaby 3:15 | 80 |
| 100-100 | ||
| 90-99 | ||
| 80-89 | ||
| 70 - 79 | 1 | |
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |