| User Score | ||
|---|---|---|
| 1 | Man On The Moon 2:39 | 81 |
| 2 | 21 2:59 | 81 |
| 3 | Gloria 3:36 | 77 |
| 4 | I Cried, I Wept 3:31 | 83 |
| 5 | Next To Me 3:50 | 73 |
| 6 | Diamonds & Roses 2:45 | 75 |
| 7 | Flowers-Fire 3:16 | 78 |
| 8 | Caroline (rework) 3:50 | 65 |
| 9 | Killeagh 2:30 | 65 |
| 10 | Ways To Change 2:59 | 70 |
| 11 | Shadow 2:47 | 72 |
| 12 | Blue Skies 3:21 | 72 |
| 13 | Shot In The Dark 2:59 | 71 |
| 14 | Eyes Don't Lie 3:46 | 80 |
| 15 | Someday 3:42 | 72 |
| 16 | Schooldays 3:51 | 77 |
| 100 | 1 | |
| 90 - 99 | 1 | |
| 80 - 89 | 2 | |
| 70 - 79 | 3 | |
| 60 - 69 | 1 | |
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 88% | of users like this song |