| User Score | ||
|---|---|---|
| 1 | Shake 2:55 | 95 |
| 2 | Come on Children 4:20 | 97 |
| 3 | You Better Believe It 2:19 | 96 |
| 4 | It's Too Late 2:37 | 96 |
| 5 | One Night Stand 1:50 | 95 |
| 6 | Whatcha Gonna Do About It 1:59 | 96 |
| 7 | Sorry She's Mine 2:48 | 96 |
| 8 | Own Up Time 1:47 | 97 |
| 9 | You Need Loving 3:59 | 97 |
| 10 | Don't Stop What You're Doing 1:55 | 95 |
| 11 | E Too D 3:02 | 96 |
| 12 | Sha La La La Lee 2:56 | 95 |
| 100-100 | ||
| 90 - 99 | 1 | |
| 80-89 | ||
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |