| User Score | ||
|---|---|---|
| 1 | Sunseeker 8:16 | 82 |
| 2 | A Tension of Souls 7:10 | 79 |
| 3 | Into the Light 10:00 | 87 |
| 4 | Will to Give 4:54 | 80 |
| 5 | Under the Sun 3:05 | 82 |
| 6 | Babylon Rising 4:42 | 72 |
| 7 | He Is I Am 5:51 | 80 |
| 8 | Innocent 4:43 | 98 |
| 9 | Devoted 7:32 | 80 |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |