| User Score | ||
|---|---|---|
| 1 | Lay My Body Down 4:19 | NR |
| 2 | Don't Change 4:24 | 100 |
| 3 | Get Up On It 5:06 | NR |
| 4 | Do Me 4:44 | NR |
| 5 | Lovely Thang 4:19 | NR |
| 6 | Surrender 5:18 | 89 |
| 7 | I Like 4:23 | NR |
| 8 | Keep On 3:16 | 100 |
| 9 | Giving You My Love Again 5:23 | NR |
| 10 | Sexual Baby 4:42 | NR |
| 11 | Like You've Never Been Done (Get Up On It Remix) 4:48 | NR |
| 100-100 | ||
| 90-99 | ||
| 80 - 89 | 1 | |
| 70-79 | ||
| 60-69 | ||
| 50-59 | ||
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 100% | of users like this song |