| User Score | ||
|---|---|---|
| 1 | The Horror 4:11 | 83 |
| 2 | Salud 0:38 | 67 |
| 3 | Smoke & Mirrors 4:26 | 91 |
| 4 | Good Times Roll Pt. 2 4:57 | 82 |
| 5 | Final Frontier 4:25 | 85 |
| 6 | Ghostwriter 5:17 | 92 |
| 7 | Cut Out to FL 3:42 | 81 |
| 8 | F.H.H. 4:31 | 80 |
| 9 | Shot in the Dark 1:21 | 66 |
| 10 | Chicken-Bone Circuit 3:54 | 72 |
| 11 | The Proxy 2:14 | 77 |
| 12 | 2 More Dead 5:17 | 73 |
| 13 | Take the Picture Off 1:02 | 73 |
| 14 | Silver Fox 3:31 | 77 |
| 15 | June 6:03 | 82 |
| 16 | Work 11:39 Contains hidden track "Here's What's Left" | 81 |
| 100 | 2 | |
| 90-99 | ||
| 80 - 89 | 6 | |
| 70 - 79 | 6 | |
| 60-69 | ||
| 50 - 59 | 2 | |
| 40-49 | ||
| 30-39 | ||
| 20-29 | ||
| 10-19 | ||
| 0-9 |
| 88% | of users like this song |