About
96-100 - God Tier
86-95 - Amazing
76-85 - Great
66-75 - Good
56-65 - Not Bad
46-55 - Mediocre
21-45 - Bad
0-20 - Unlistenable
Rating Distribution
| 100 | 4 | |
| 90 - 99 | 61 | |
| 80 - 89 | 90 | |
| 70 - 79 | 47 | |
| 60 - 69 | 16 | |
| 50 - 59 | 4 | |
| 40 - 49 | 3 | |
| 30 - 39 | 2 | |
| 20 - 29 | 1 | |
| 10 - 19 | | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Member since April 8, 2024