Rating Distribution
| 100 | 11 | |
| 90 - 99 | 53 | |
| 80 - 89 | 106 | |
| 70 - 79 | 48 | |
| 60 - 69 | 32 | |
| 50 - 59 | 10 | |
| 40 - 49 | 4 | |
| 30 - 39 | 2 | |
| 20 - 29 | | |
| 10 - 19 | | |
| 0 - 9 | | |
Become a Subscriber
Subscriber badge, no ads + more benefits.
Rater Rolling Stones “500 greatest albums” list.
Updated 3mo ago
Member since March 11, 2024